| Department | Male Count | Female Count | Total Count |
|---|---|---|---|
| CANCER (ONCOLOGY) | 2 | 3 | 5 |
| CARDIOLOGY | 7 | 3 | 10 |
| DENTISTRY | 3 | 4 | 7 |
| E.N.T | 9 | 10 | 19 |
| ENDOCRINOLOGY | 2 | 3 | 5 |
| EYE | 8 | 12 | 20 |
| GYNAECOLOGY | 0 | 10 | 10 |
| MEDICINE | 22 | 28 | 50 |
| NEPHROLOGY | 6 | 2 | 8 |
| NEURO SURGERY | 15 | 10 | 25 |
| ORTHOPAEDICS | 13 | 8 | 21 |
| PAEDIATRICS | 5 | 3 | 8 |
| PHYSICAL MEDICINE REHAB (P.M.R) | 7 | 8 | 15 |
| PLASTIC SURGERY | 1 | 0 | 1 |
| PREVENTIVE AND SOCIAL MEDICINE ( P.S.M ) | 1 | 0 | 1 |
| PSYCHIATRY | 1 | 4 | 5 |
| RESPIRATORY MEDICINE | 9 | 3 | 12 |
| SKIN VD LEPROSY | 35 | 25 | 60 |
| SURGERY | 8 | 4 | 12 |
