| Department | Male Count | Female Count | Total Count |
|---|---|---|---|
| ART | 5 | 1 | 6 |
| Cancer (Oncology) | 0 | 2 | 2 |
| Dentistry | 19 | 18 | 37 |
| E.N.T | 70 | 42 | 112 |
| Endocrinology | 4 | 1 | 5 |
| Eye | 48 | 51 | 99 |
| Geriatric ( Medicine ) | 3 | 0 | 3 |
| Gynaecology | 0 | 62 | 62 |
| Medicine | 164 | 97 | 261 |
| Orthopaedics | 80 | 68 | 148 |
| Paediatrics | 17 | 16 | 33 |
| Physical Medicine & Rehab (P.M.R) | 33 | 11 | 44 |
| Plastic Surgery | 12 | 6 | 18 |
| Preventive and Social Medicine ( P.S.M ) | 12 | 7 | 19 |
| Psychiatry | 19 | 13 | 32 |
| Skin VD & Leprosy | 136 | 113 | 249 |
| Surgery | 40 | 17 | 57 |
