| Department | Male Count | Female Count | Total Count |
|---|---|---|---|
| Cancer (Oncology) | 1 | 0 | 1 |
| Cardiology | 3 | 3 | 6 |
| Dentistry | 1 | 1 | 2 |
| E.N.T | 6 | 2 | 8 |
| Eye | 11 | 2 | 13 |
| Gynaecology | 0 | 3 | 3 |
| Medical Oncology | 1 | 0 | 1 |
| Medicine | 8 | 8 | 16 |
| Nephrology | 0 | 3 | 3 |
| Neuro Surgery | 5 | 3 | 8 |
| Orthopaedics | 4 | 8 | 12 |
| Paediatrics | 2 | 0 | 2 |
| Physical Medicine & Rehab (P.M.R) | 2 | 2 | 4 |
| Plastic Surgery | 1 | 1 | 2 |
| Psychiatry | 1 | 1 | 2 |
| Respiratory Medicine | 3 | 1 | 4 |
| Skin VD & Leprosy | 11 | 13 | 24 |
| Surgery | 2 | 3 | 5 |
